Committees of the Board
DistrictCommittees of the Board:
Committees of the Board are tentatively scheduled for Tuesday, February 11, 2025, at the administration building located at 350 Second Ave. N. Williams Lake.
These meetings are open to the public and live-streamed. The Board encourages and welcomes all those who are interested to attend the meeting. The agendas for the committee meetings will be posted the Friday before the meeting.
Please consult the following table for committee agendas and reports for the 2023-24 school year.
Policy Committee | Finance & Facilities Committee | Education Committee |
January 9, 2024 No meeting required | January 9, 2024 Agenda January 9, 2024 Report | January 10, 2024 Agenda January 10, 2024 Report |
February 6, 2024 No meeting required | February 6, 2024 Agenda February 6, 2024 Report | February 7, 2024 Agenda February 7, 2024 Report |
March 27, 2024 No meeting required | March 27, 2024 No meeting required | March 28, 2024 No meeting required |
April 9, 2024 Agenda April 9, 2024 Report | April 9, 2024 Agenda April 9, 2024 Report | April 10, 2024 Agenda April 10, 2024 Report |
May 14, 2024 Agenda May 14, 2024 Report | May 14, 2024 Agenda May 14, 2024 Report | May 15, 2024 Agenda May 15, 2024 Report |
June 11, 2024 Agenda June 11, 2024 Report | June 11, 2024 Agenda June 11, 2024 Report | June 12, 2024 Agenda June 12, 2024 Report |
September 10, 2024 No meeting required | September 10, 2024 Agenda September 10, 2024 Report | September 11, 2024 Agenda September 11, 2024 Report |
October 8, 2024 No meeting required | October 8, 2024 No meeting required | October 9, 2024 No meeting required |
November 12, 2024 No meeting required | November 12, 2024 Agenda November 12, 2024 Report | November 13, 2024 Agenda November 13, 2024 Report |
December 10, 2024 No meeting required | December 10, 2024 Agenda December 10, 2024 Report | December 11, 2024 Agenda December 11, 2024 Report |
January 14, 2025 No meeting required | January 14, 2025 No meeting required | January 15, 2025 No meeting required |
Meeting as required | Meeting as required | Meeting as required |
Meeting as required | Meeting as required | Meeting as required |
Meeting as required | Meeting as required | Meeting as required |
Meeting as required | Meeting as required | Meeting as required |
Meeting as required | Meeting as required | Meeting as required |
Board Liaison Representatives Roles
BCSTA Provincial Council Rep: Linda Martens, Anne Kohut (alternate)
BCPSEA Rep: Linda Martens, Willow Macdonald (alternate)
CCTA Liaison: Angie Delainey
FNEC Liaison: Mary Forbes
DPAC Liaison: Willow Macdonald